Platform Availability
| Platform | Joplin | Obsidian |
|---|---|---|
| Android | β | β |
| Linux | β | β |
| Windows | β | β |
| iOS | β | β |
| macOS | β | β |
Feature Comparison
| Feature | Joplin | Obsidian |
|---|---|---|
| Code Highlighting | β | β |
| Custom CSS | β | β |
| Custom Themes | β | β |
| Daily Notes | β | β |
| Dark Mode | β | β |
| End-to-end Encryption | β | β |
| Export Options | β | β |
| File Attachments | β | β |
| Focus Mode | β | β |
| Folders | β | β |
| Image Support | β | β |
| Link Previews | β | β |
| Markdown | β | β |
| Multiple Panes | β | β |
| Offline Mode | β | β |
| Publishing | β | β |
| Search | β | β |
| Self-hosted | β | β |
| Tag Browsing | β | β |
| Tags | β | β |
| Tasks/TODO | β | β |
| Templates | β | β |
| Version History | β | β |
| Web Capture | β | β |
Pricing Comparison
Joplin
Model:Free
Monthly:β¬0-5.99
Free tier:Yes
Free and open source. Optional Joplin Cloud Basic at β¬2.99/month (β¬2.40 billed yearly), Pro at β¬5.99/month (β¬4.79 billed yearly).
Obsidian
Model:Freemium
Monthly:$0-10
Free tier:Yes
Free for personal and work use. Optional Sync at $4/user/month billed annually, Publish at $8/site/month billed annually, optional Commercial license at $50/user/year
Pros and Cons
Joplin
Pros
- βOpen source
- βEvernote import
- βEnd-to-end encryption
- βSelf-hosted sync
Cons
- β Interface could be better
- β Mobile apps less polished
- β Sync setup can be complex
Obsidian
Pros
- βFully offline
- βFast and lightweight
- βHuge plugin ecosystem
- βData ownership
Cons
- β Steeper learning curve
- β Sync requires payment
- β Mobile app less powerful


