Platform Availability
| Platform | Bear | Apple Notes |
|---|---|---|
| Web | β | β |
| iOS | β | β |
| iPadOS | β | β |
| macOS | β | β |
Feature Comparison
| Feature | Bear | Apple Notes |
|---|---|---|
| Code Highlighting | β | β |
| Collaboration | β | β |
| Custom Themes | β | β |
| Dark Mode | β | β |
| Export Options | β | β |
| File Attachments | β | β |
| Focus Mode | β | β |
| Folders | β | β |
| Image Support | β | β |
| Markdown | β | β |
| Offline Mode | β | β |
| Real-time Sync | β | β |
| Rich Text | β | β |
| Search | β | β |
| Sharing | β | β |
| Tables | β | β |
| Tag Browsing | β | β |
| Tags | β | β |
| WYSIWYG | β | β |
Pricing Comparison
Bear
Model:Freemium
Monthly:$0-2.99
Free tier:Yes
Free with limited features. Bear Pro is $2.99/month or $29.99/year and unlocks iCloud sync, note encryption and advanced export.
Apple Notes
Model:Free
Monthly:$0
Free tier:Yes
Free with Apple devices
Pros and Cons
Bear
Pros
- βBeautiful interface
- βFast
- βGreat Markdown support
- βApple ecosystem
Cons
- β Apple-only
- β No collaboration
- β Limited free version
Apple Notes
Pros
- βFree
- βGreat Apple integration
- βSimple interface
- βReliable sync
Cons
- β Apple-only
- β Limited features
- β No advanced formatting
- β Vendor lock-in


