Platform Availability
| Platform | Bear | Apple Notes |
|---|---|---|
| Web | β | β |
| iOS | β | β |
| macOS | β | β |
Feature Comparison
| Feature | Bear | Apple Notes |
|---|---|---|
| Code Highlighting | β | β |
| Collaboration | β | β |
| Custom Themes | β | β |
| Dark Mode | β | β |
| Export Options | β | β |
| File Attachments | β | β |
| Focus Mode | β | β |
| Image Support | β | β |
| Markdown | β | β |
| Offline Mode | β | β |
| Real-time Sync | β | β |
| Rich Text | β | β |
| Search | β | β |
| Sharing | β | β |
| Tables | β | β |
| Tag Browsing | β | β |
| Tags | β | β |
| WYSIWYG | β | β |
Pricing Comparison
Bear
Model: Freemium
Monthly: $0-2.99
Free tier: Yes
Free with limited features, Bear Pro at $2.99/month or $29.99/year
Apple Notes
Model: Free
Monthly: $0
Free tier: Yes
Free with Apple devices
Pros and Cons
Bear
Pros
- β Beautiful interface
- β Fast
- β Great Markdown support
- β Apple ecosystem
Cons
- β Apple-only
- β No collaboration
- β Limited free version
Apple Notes
Pros
- β Free
- β Great Apple integration
- β Simple interface
- β Reliable sync
Cons
- β Apple-only
- β Limited features
- β No advanced formatting
- β Vendor lock-in