Platform Availability
| Platform | Evernote | OneNote |
|---|---|---|
| Android | β | β |
| Web | β | β |
| Windows | β | β |
| iOS | β | β |
| macOS | β | β |
Feature Comparison
| Feature | Evernote | OneNote |
|---|---|---|
| AI Features | β | β |
| Collaboration | β | β |
| Content Uploads | β | β |
| Dark Mode | β | β |
| File Attachments | β | β |
| Image Support | β | β |
| OCR | β | β |
| Offline Mode | β | β |
| Real-time Sync | β | β |
| Rich Text | β | β |
| Search | β | β |
| Sharing | β | β |
| Tables | β | β |
| Tasks/TODO | β | β |
| Templates | β | β |
| WYSIWYG | β | β |
| Web Capture | β | β |
Pricing Comparison
Evernote
Model: Freemium
Monthly: $0-14.17
Free tier: Yes
Free tier limited, Personal at $10.83/month, Professional at $14.17/month
OneNote
Model: Free
Monthly: $0
Free tier: Yes
Free with Microsoft account
Pros and Cons
Evernote
Pros
- β Mature ecosystem
- β Powerful search
- β Web clipper
- β OCR capabilities
- β AI-powered cleanup
Cons
- β Limited free tier
- β Expensive
- β Heavy app
- β Sync can be slow
OneNote
Pros
- β Free
- β Microsoft integration
- β Great for handwriting
- β Cross-platform
Cons
- β Can be slow
- β Sync issues
- β Cluttered interface
- β Heavy app