Platform Availability
| Platform | Craft | Notion |
|---|---|---|
| Android | β | β |
| Web | β | β |
| Windows | β | β |
| iOS | β | β |
| macOS | β | β |
Feature Comparison
| Feature | Craft | Notion |
|---|---|---|
| AI Features | β | β |
| API Access | β | β |
| Calendar Integration | β | β |
| Collaboration | β | β |
| Content Uploads | β | β |
| Daily Notes | β | β |
| Dark Mode | β | β |
| Export Options | β | β |
| File Attachments | β | β |
| Focus Mode | β | β |
| Image Support | β | β |
| Link Previews | β | β |
| Markdown | β | β |
| Publishing | β | β |
| Real-time Sync | β | β |
| Rich Text | β | β |
| Search | β | β |
| Sharing | β | β |
| Tables | β | β |
| Tag Browsing | β | β |
| Tasks/TODO | β | β |
| Templates | β | β |
| WYSIWYG | β | β |
| Web Capture | β | β |
Pricing Comparison
Craft
Model:Freemium
Monthly:$0-8
Free tier:Yes
Free plan capped at 1,500 blocks and 1 GB. Plus is $8/month, or $6.40/month billed yearly. Family is $15/month for 2 to 6 accounts; Team is $50/month for up to 10.
Notion
Model:Freemium
Monthly:$0-20
Free tier:Yes
Free for personal use, Plus at $10/member/month, Business at $20/member/month
Pros and Cons
Craft
Pros
- βBeautiful design
- βNative performance
- βGreat templates
- βPublishing features
Cons
- β Mainly Apple-focused
- β Limited Windows support
- β Smaller community
Notion
Pros
- βHighly customizable
- βBeautiful interface
- βAI capabilities
- βPowerful databases
Cons
- β Can be overwhelming
- β Slow with large databases
- β Limited offline mode


