Platform Availability
| Platform | Craft | Notion |
|---|---|---|
| Android | β | β |
| Web | β | β |
| Windows | β | β |
| iOS | β | β |
| macOS | β | β |
Feature Comparison
| Feature | Craft | Notion |
|---|---|---|
| AI Features | β | β |
| API Access | β | β |
| Calendar Integration | β | β |
| Collaboration | β | β |
| Content Uploads | β | β |
| Daily Notes | β | β |
| Dark Mode | β | β |
| Export Options | β | β |
| File Attachments | β | β |
| Focus Mode | β | β |
| Image Support | β | β |
| Link Previews | β | β |
| Markdown | β | β |
| Publishing | β | β |
| Real-time Sync | β | β |
| Rich Text | β | β |
| Search | β | β |
| Sharing | β | β |
| Tables | β | β |
| Tag Browsing | β | β |
| Tasks/TODO | β | β |
| Templates | β | β |
| WYSIWYG | β | β |
| Web Capture | β | β |
Pricing Comparison
Craft
Model: Freemium
Monthly: $0-5
Free tier: Yes
Free for personal use, Pro at $5/month or $45/year
Notion
Model: Freemium
Monthly: $0-18
Free tier: Yes
Free for personal use, Plus at $10/month, Business at $18/month per user
Pros and Cons
Craft
Pros
- β Beautiful design
- β Native performance
- β Great templates
- β Publishing features
Cons
- β Mainly Apple-focused
- β Limited Windows support
- β Smaller community
Notion
Pros
- β Highly customizable
- β Beautiful interface
- β AI capabilities
- β Powerful databases
Cons
- β Can be overwhelming
- β Slow with large databases
- β Limited offline mode